

All categories
Experimental Ability
Category | Ttem | Purview |
---|---|---|
Environment | Humidity | Temperature:-70~200ºC;Relative humidity:20%–98% |
Hot and cold shock | -40–200ºC | |
High-temperature aging | 250ºC Max | |
Vibration + temperature rise test | Random triaxial vibration,Acceleration20g | |
Electric | Withstand voltage test | 0–8KV |
Insulation resistance | 0–10GΩ | |
Contact resistance | 1μΩ–2KΩ | |
Temperature rise test | Electric current1000A Max. Comprehensive test of temperature rise, environment and vibration | |
Mechanical | Pull force test | 10KN Max. |
Plug test | Automatically set the number of plug and unplug as needed | |
Terminal section metallographic analysis | 0.35 – 500 square | |
Protection | Anti-touch test | IPXXD、IPXXB |
Water-proof test | IPX9K/IPX8/IPX7 test | |
Salt spray test
|
Neutral salt spray 200H | |
Combustion test | UL94 V-0;HB;VW-1 | |
Air tightness test | 250Kpa Max |

2019-2021 years, the Division I according to ISO IEC 17025 standard laboratory system planning and construction of standard-party laboratory
Lab Equipment Overview
News
Trends
Trade news

Mobile website

WeChat public account
Copyright© 2019 Guangdong LINYI NEW Energy Technology Co.,Ltd. 粤ICP备16039912号-1